tipo de caja
Cajas y tapas laterales

Dimensiones máximas de las cajas
| ALTURA TOTAL DE PERSIANA PARA PERFIL PA39 | |||||
|---|---|---|---|---|---|
| Tipo de caja | La altura de la caja | El ancho de la caja | Rodillo SK | Rodillo SK with a motor | Rodillo SK + MKT |
| 137 | 139 mm | 137 mm | hasta 1560 mm | hasta 1440 mm | - |
| 165 | 167 mm | 165 mm | hasta 2390 mm | hasta 2280 mm | hasta 1500 mm |
| 180 | 183 mm | 180 mm | hasta 2950 mm | hasta 2790 mm | hasta 2300 mm |
| 205 | 207 mm | 205 mm | hasta 4320 mm | hasta 4050 mm | hasta 2400 mm |
La altura de la caja should be adjusted to the required total height of the shutter, eg for a shutter with a height of less than 1560mm, choose the "137" box, and for a shutter with a height of 1560mm hasta 2390 mm, choose the "165" box. La altura de la caja is selected in accordance with the table above.